Detail | Area |
---|---|
Total land | 111 Acre |
Functional Area | 27.7 Acre |
Buildings’ Area | 7.1 Acre |
Green Area | 9.6 Acre |
Detail | Area |
---|---|
Area of the Library | 4000 Sq. meter |
Reading Space | 1000 Sq. meter |
Sitting Capacity in the Library | 250 |
Library Hours | 9:30am to 8:30pm |
Number of Books Title | 3697 |
Number of Books/Title | 17032 / 3875 |
Number of Journal (Printed) | 24 |
Number of Computers in Library | 36 |
Xerox & Printing facilities are available |
Detail | Area |
---|---|
Number of computers in the University | 515 |
Power Back up for computers | Fourteen 6KVA UPS |
Number of printers | 113 |
Heavy Duty Printers | 10 |
Color Printers | 5 |
Laser Printers | 100 |
Number of Smart Boards | 15 |
Number of LCD Projectors | 16 |
ICARD Printer | 2 |
University has well maintained grounds for following Sports: |
---|
Cricket Ground |
Football Ground |
Lawn Tennis Court |
Basketball Ground |
Volleyball Ground |
Badminton Court |
Adequate infrastructure available for Athletics |
Separate Gymnasium infrastructure for boys and girls. |
Name of Hostel | No. of Rooms | Total Capacity |
---|---|---|
Boys Hostel (H1) | 57 | 171 |
Boys Hostel (H2) | 59 | 177 |
Boys Hostel (H3) | 65 | 195 |
Girls Hostel (GH1) | 57 | 171 |
Total Capacity 714 | Boys 543 | Girls 171 |
University provides transport facilities to surrounding area students and faculty
No. of Buses : 16
University also provides transport facilities (light vehicles) for hostlers and faculty
For general purposes : 05
For officers : 04
Ambulance : 01
No. of pickup : 01
High Voltage Supply line : 11 KV
Number of Gen sets for Power Backup : 03
University has Sewage Treatment Plant of Capacity 200 KLD.
Area of the Sewage Treatment Plant: 335 Sq. Mts.
24 Hrs. Continuous water Supply.
University has well established Medical Facility for Students and Staff
A
P
P
L
Y